Ballabhgarh, Faridabad, Haryana
Leading and Manufacturers of Automatic Manual Surface Grinding Machine, Ball Type Manual Surface Grinding Machine, Cast Iron Manual Surface Grinding Machine, Die Type Manual Surface Grinding Machine, High Precision Manual Surface Grinding Machine, Mini Manual Surface Grinding Machine, Oil Type Manual Surface Grinding Machine, SM-1020 Manual Surface Grinding Machine, SM-1224 Manual Surface Grinding Machine, SM-1530 Manual Surface Grinding Machine and SM-914 Manual Surface Grinding Machine from Faridabad.
Business Type | Manufacturer, Exporter |
Spindle Speed | 2800RPM |
Cross Feed Graduation | 0.05mm |
Grinding Wheel Size | 200X20X31.75mm |
Brand | SMT |
Material | Graded Cast Iron |
Working Sirface Of The Table | 375X750mm |
Maximum Height From The Table To Grinding Wheel | 375mm |
Vertical Feed Graduation | 0.01mm |
Vertical Feed Graduation With Micro Feed | 0.002mm |
Magnetic Chuck Recommended | 300X600mm |
Diamond Dressor | 0.5CR |
Electrical Motor | 1.5HP 3 Phase |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brand | SMT |
Material | Graded Cast Iron |
Cross Feed Graduation | 0.05mm |
Spindle Speed | 2800RPM |
Grinding Wheel Size | 200X13X31.75mm |
Electrical Motor | 0.75KW / 1HP 3 Phase |
Diamond Dressor | 0.5CR |
Magnetic Chuck Recommended | 200X450mm |
Vertical Feed Graduation With Micro Feed | 0.002mm |
Vertical Feed Graduation | 0.01mm |
Maximum Height From The Table To Grinding Wheel | 250mm |
Working Sirface Of The Table | 250X500mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brand | SMT |
Material | Graded Cast Iron |
Cross Feed Graduation | 0.05mm |
Spindle Speed | 2800RPM |
Grinding Wheel Size | 200X20X31.75mm |
Working Sirface Of The Table | 300X600mm |
Maximum Height From The Table To Grinding Wheel | 300mm |
Vertical Feed Graduation | 0.01mm |
Vertical Feed Graduation With Micro Feed | 0.002mm |
Magnetic Chuck Recommended | 250X500mm |
Diamond Dressor | 0.5CR |
Electrical Motor | 1.5HP 3 Phase |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brand | SMT |
Model Name/Number | SM-1020 Underfeed |
Material | Graded Cast Iron |
Cross Feed Graduation | 0.05mm |
Spindle Speed | 2800RPM |
Grinding Wheel Size | 200X20X31.75mm |
Electrical Motor | 1.5HP 3 Phase |
Diamond Dressor | 0.5CR |
Magnetic Chuck Recommended | 200X500mm |
Vertical Feed Graduation With Micro Feed | 0.002mm |
Vertical Feed Graduation | 0.01mm |
Maximum Height From The Table To Grinding Wheel | 250mm |
Working Sirface Of The Table | 250X500mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brand | SMT |
Material | Graded Cast Iron |
Working Surface Of The Table | 375X750mm |
Maximum Height From The Table To Grinding Wheel | 375mm |
Vertical Feed Graduation | 0.01mm |
Vertical Feed Graduation With Micro Feed | 0.002mm |
Cross Feed Graduation | 0.05mm |
Spindle Speed | 2800RPM |
Grinding Wheel Size | 200X20X31.75mm |
Magnetic Chuck Recommended | 300X600mm |
Diamond Dressor | 0.5CR |
Electrical Motor | 2 HP 3 Phase |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Model Name/Number | SM-612 |
Spindle Speed | 2800RPM |
Cross Feed Graduation | 0.05mm |
Grinding Wheel Size | 200X13X31.75mm |
Brand | SMT |
Material | Graded Cast Iron |
Working Surface Of The Table | 150X300mm |
Maximum Height From The Table To Grinding Wheel | 150mm |
Vertical Feed Graduation | 0.01mm |
Vertical Feed Graduation With Micro Feed | 0.002mm |
Magnetic Chuck Recommended | 125X250mm |
Diamond Dressor | 0.5CR |
Electrical Motor | 0.75KW / 1HP 3 Phase |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brand | SMT |
Model Name/Number | SM-1020 Underfeed |
Material | Graded Cast Iron |
Cross Feed Graduation | 0.05mm |
Spindle Speed | 2800RPM |
Grinding Wheel Size | 200X13X31.75mm |
Working Surface Of The Table | 250X500mm |
Maximum Height From The Table To Grinding Wheel | 275mm |
Vertical Feed Graduation | 0.01mm |
Vertical Feed Graduation With Micro Feed | 0.002mm |
Magnetic Chuck Recommended | 200X450mm |
Diamond Dressor | 0.5CR |
Electrical Motor | 0.75KW / 1HP 3 Phase |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brand | SMT |
Electrical Motor | 0.75KW / 1HP 3 Phase |
Diamond Dressor | 0.5CR |
Magnetic Chuck Recommended | 200X450mm |
Grinding Wheel Size | 200X13X31.75mm |
Spindle Speed | 2800RPM |
Cross Feed Graduation | 0.05mm |
Vertical Feed Graduation With Micro Feed | 0.002mm |
Vertical Feed Graduation | 0.01mm |
Maximum Height From The Table To Grinding Wheel | 250mm |
Working Sirface Of The Table | 225X500mm |
Material | Graded Cast Iron |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brand | SMT |
Material | Graded Cast Iron |
Model Number | SM-1224 |
Cross Feed Graduation | 0.05mm |
Spindle Speed | 2800RPM |
Grinding Wheel Size | 200X20X31.75mm |
Electrical Motor | 1.5HP 3 Phase |
Diamond Dressor | 0.5CR |
Magnetic Chuck Recommended | 250X500mm |
Vertical Feed Graduation With Micro Feed | 0.002mm |
Vertical Feed Graduation | 0.01mm |
Maximum Height From The Table To Grinding Wheel | 300mm |
Working Surface Of The Table | 300X600mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brand | SMT |
Material | Graded Cast Iron |
Model Number | SM-1530 |
Cross Feed Graduation | 0.05mm |
Spindle Speed | 2800RPM |
Grinding Wheel Size | 200X20X31.75mm |
Electrical Motor | 1.5HP 3 Phase |
Diamond Dressor | 0.5CR |
Magnetic Chuck Recommended | 300X750mm |
Vertical Feed Graduation With Micro Feed | 0.002mm |
Vertical Feed Graduation | 0.01mm |
Maximum Height From The Table To Grinding Wheel | 375mm |
Working Surface Of The Table | 375X750mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brand | SMT |
Material | Graded Cast Iron |
Model Number | SM-914 |
Cross Feed Graduation | 0.05mm |
Spindle Speed | 2800RPM |
Grinding Wheel Size | 200X13X31.75mm |
Diamond Dressor | 0.5CR |
Electrical Motor | 0.75KW / 1HP 3 Phase |
Magnetic Chuck Recommended | 200X300mm |
Maximum Height From The Table To Grinding Wheel | 225mm |
Vertical Feed Graduation | 0.01mm |
Vertical Feed Graduation With Micro Feed | 0.002mm |
Working Sirface Of The Table | 225X350mm |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.